White Aluminium Oxide
High purity, iron-free structure
White aluminium oxide (white fused alumina) is produced by melting alumina in an electric arc furnace and is the purest abrasive in the aluminium oxide family. Its angular, sharp grains have a fast and aggressive cutting action on the surface.
Because it contains no iron, it leaves no iron residue on stainless steel and non-ferrous metals. It contains no respirable free silica and can be reused in compressed-air blasting.
- Chemical composition
- More than 99% Al₂O₃
- Hardness
- Mohs 9
- Density
- 3.9 – 4.1 g/cm³
- Melting point
- Approx. 2050 °C
- Grain shape
- Angular and irregular
Get a quote for White Aluminium Oxide
Tell us the grain size and quantity, and our sales team will get back to you.

White Aluminium Oxide grain ranges
| FEPA | Grain size |
|---|---|
| F 008 | 2000 – 2800 µm |
| F 010 | 1700 – 2360 µm |
| F 012 | 1400 – 2000 µm |
| F 014 | 1180 – 1700 µm |
| F 016 | 1000 – 1400 µm |
| F 020 | 850 – 1180 µm |
| F 022 | 710 – 1000 µm |
| F 024 | 600 – 850 µm |
| F 030 | 500 – 710 µm |
| F 036 | 425 – 600 µm |
| F 040 | 355 – 500 µm |
| F 046 | 300 – 425 µm |
| F 054 | 250 – 355 µm |
| F 060 | 212 – 300 µm |
| F 070 | 180 – 250 µm |
| F 080 | 150 – 212 µm |
| F 090 | 125 – 180 µm |
| F 100 | 106 – 150 µm |
| F 120 | 90 – 125 µm |
| F 150 | 63 – 106 µm |
| F 180 | 63 – 90 µm |
| F 220 | 53 – 75 µm |
| F 230 | ds50: 53.0 ± 3.0 µm · ds3 max. 82.0 · ds94 min. 34.0 |
| F 240 | ds50: 44.5 ± 2.0 µm · ds3 max. 70.0 · ds94 min. 28.0 |
| F 280 | ds50: 36.5 ± 1.5 µm · ds3 max. 59.0 · ds94 min. 22.0 |
| F 320 | ds50: 29.2 ± 1.5 µm · ds3 max. 49.0 · ds94 min. 16.5 |
| F 360 | ds50: 22.8 ± 1.5 µm · ds3 max. 40.0 · ds94 min. 12.0 |
| F 400 | ds50: 17.3 ± 1.0 µm · ds3 max. 32.0 · ds94 min. 8.0 |
| F 500 | ds50: 12.8 ± 1.0 µm · ds3 max. 25.0 · ds94 min. 5.0 |
| F 600 | ds50: 9.3 ± 1.0 µm · ds3 max. 19.0 · ds94 min. 3.0 |
| F 800 | ds50: 6.5 ± 1.0 µm · ds3 max. 14.0 · ds94 min. 2.0 |
| F 1000 | ds50: 4.5 ± 0.8 µm · ds3 max. 10.0 · ds94 min. 1.0 |
| F 1200 | ds50: 3.0 ± 0.5 µm · ds3 max. 7.0 · ds94 min. 1.0 (at 80%) |
| Metric | 0.25 – 0.50 mm |
| Metric | 0.50 – 1.00 mm |
Packaging: In 20 kg packs
White Aluminium Oxide areas of use
- Surface cleaning of stainless steel and non-ferrous metals
- Roughening before painting and coating
- Medical device manufacturing
- Precision blasting in aerospace and defence
- Glass blasting and frosting
- Preparation before PTFE coating
- Mould making and polyurethane industry
- Abrasive paper and grinding stone manufacturing
- Denim blasting
Which material and grain size suit your job?
Tell us your surface, blasting system and the quantity you need, and our sales team will get back to you.

Sandblasting and Surface Treatment

